General | 2G Network | GSM 850/900/1800/1900MHz | ||
---|---|---|---|---|
3G Network | WCDMA 850/2100MHz | |||
SIM | Dual SIM ~ Micro-SIM & normal-SIM | |||
Announced | year2014 | |||
Status | Available. Released | |||
Body | Dimensions | 142.5 x 70.8 x 6.5 mm | ||
Weight | 128 g | |||
Display | Type | IPS LCD capacitive touchscreen | ||
Size | 1280 x 720 pixels, 5.0 inches | |||
Shell Material | Plastic | |||
Multitouch | Yes, 5 Point Capacitive Multi Touch Display / OGS | |||
Protection | Corning Gorilla Glass 2 | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | Yes, Support TF card up to 32GB extended | ||
Internal | 16GB, 1 GB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |||
Bluetooth | Yes, v2.0 | |||
NFC | Yes, Support MT6605 | |||
Infrared port | No | |||
USB | Yes, microUSB v2.0, USB On-the-go | |||
Camera | Primary |
|
||
Features | Geo-tagging, touch focus, face detection | |||
Video | Yes, 1080p@30fps | |||
Secondary | Yes, 5 MP | |||
Features | OS | Android OS, v4.2.2 (Jelly Bean) | ||
Chipset | MTK MT6582 | |||
CPU | Ouad Core 1.3GHZ | |||
GPU | ARM Mali 400-MP 533MHz | |||
Sensors | light, proximity, compass, gravity | |||
Messaging | SMS | |||
Browser | HTML5 | |||
Radio | ||||
GPS | Yes, Built-in GPS chip(GPS+AGPS) | |||
Java | Yes | |||
Colors | Black/white | |||
- Dual SIM Card Dual Standby - Modem FunctionMove AP--Wireless AP(WLAN Hot spot) - MP4/3GP/3G2/RM/RMVB/ASF/FLAC/APE/MOV etc. - MP3/WMA/FLAC/APE/WAV/RA/Ogg/MIDI/3GP etc. - Ebook: UMD, TXT, PDF, HTML, RTF, FB2… - USB OTG - Air gesture - Google Play, Skype, Email and Browser | ||||
Battery | Non-removable 1830 mAh battery | |||
Stand-by | ||||
Talk time |
No comments:
Post a Comment