(Photo took from GSMARENA)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
---|---|---|---|---|
3G Network | HSDPA 900 / 2100 | |||
SIM | Optional Dual SIM (Micro-SIM) | |||
Announced | 2013, September | |||
Status | Available. Released 2014, January | |||
Body | Dimensions | 158.5 x 80.6 x 8.5 mm (6.24 x 3.17 x 0.33 in) | ||
Weight | 177.6 g (6.24 oz) - Stylus |
|||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |||
Multitouch | Yes | |||
Protection | Oleophobic coating | |||
Sound | Alert types | Vibration; MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB (only single SIM version) | ||
Internal | 8GB (single SIM)/ 16 GB (dual SIM), 2 GB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
Bluetooth | Yes, v4.0 with A2DP | |||
NFC | No | |||
USB | Yes, microUSB v2.0 | |||
Camera | Primary |
|
||
Features | Geo-tagging, touch focus, face detection, panorama | |||
Video | Yes, 1080p@30fps, stereo sound rec | |||
Secondary | Yes, 2 MP, 720p | |||
Features | OS | Android OS, v4.2.2 (Jelly Bean) | ||
Chipset | Mediatek MT6589 | |||
CPU | Quad-core 1.5 GHz Cortex-A7 | |||
GPU | PowerVR SGX544 | |||
Sensors | Accelerometer, gyro (optional), proximity | |||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 | |||
Radio | Stereo FM radio with RDS | |||
GPS | Yes, with A-GPS support and GLONASS | |||
Java | Yes, via Java MIDP emulator | |||
Colors | Black, White | |||
- Active noise cancellation with dedicated mic - SNS integration - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input | ||||
Battery | Non-removable Li-Ion 3400 mAh battery | |||
Stand-by | Up to 600 h (2G) / Up to 400 h (3G) | |||
Talk time | Up to 20 h (2G) / Up to 18 h (3G) |
No comments:
Post a Comment