| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| 3G Network | HSDPA 2100 | |||
| 4G Network | - | |||
| SIM | Mini -SIM | |||
| Announced | 2007, November. Released 2008, February | |||
| Status | Discontinued | |||
| Body | Dimensions | 104 x 46.5 x 9.9 mm (4.09 x 1.83 x 0.39 in) | ||
| Weight | 78 g (2.75 oz) | |||
| Display | Type | TFT, 256K colors | ||
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) - Wallpapers, screensavers |
|||
| Multitouch | - | |||
| Protection | - | |||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | No | |||
| Memory | Card slot | Memory Stick Micro (M2), up to 4 GB, 2 GB included | ||
| Internal | 32 MB | |||
| Call Records | 30 received, dialed and missed calls | |||
| Phonebook | 1000 x 20 fields, Photo call | |||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
| EDGE | Class 10, 236.8 kbps | |||
| Speed | HSDPA, 3.6 Mbps | |||
| WLAN | No | |||
| Bluetooth | Yes, v2.0 with A2DP | |||
| NFC | No | |||
| USB | Yes, v2.0 | |||
| Camera | Primary |
|
||
| Features | - | |||
| Video | Yes, QVGA@15fps | |||
| Secondary | Videocall camera | |||
| Features | OS | - | ||
| CPU | - | |||
| GPU | - | |||
| Sensors | No | |||
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |||
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4), RSS reader | |||
| Radio | Stereo FM radio with RDS | |||
| GPS | No | |||
| Game | Yes + downloadable | |||
| Java | Yes, MIDP 2.0 | |||
| Colors | Espresso Black, Mocha Brown, Sparkling Silver | |||
| - Walkman player 3.0 - SensMe - TrackID music recognition - Predictive text input - Picture editor - Organizer - Voice memo | ||||
| Battery | Li-Po 950 mAh battery (BST-33) | |||
| Stand-by | Up to 360 h (2G) / Up to 310 h (3G) | |||
| Talk time | Up to 9 h 30 min (2G) / Up to 4 h 30 min (3G) |




No comments:
Post a Comment