(Photos from GSMARENA)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |||
| 4G Network | - | |||
| SIM | Mini -SIM | |||
| Announced | 2008, July. Released 2008, September | |||
| Status | Discontinued | |||
| Body | Dimensions | 106.5 x 53.9 x 17.2 mm (4.19 x 2.12 x 0.68 in) | ||
| Weight | 136 g (4.80 oz) | |||
| Display | Type | TFT, 16M colors | ||
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) - Optical trackpad |
|||
| Multitouch | - | |||
| Protection | - | |||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | ||
| Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | Yes | |||
| - DNSe 2.0 (Digital Natural Sound Engine) | ||||
| Memory | Card slot | microSD, up to 16 GB | ||
| Internal | 8/16 GB, 128 MB RAM | |||
| Call Records | - | |||
| Phonebook | - | |||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
| EDGE | Class 10, 236.8 kbps | |||
| Speed | HSDPA, 7.2 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g, DLNA | |||
| Bluetooth | Yes, v2.0 with A2DP | |||
| NFC | No | |||
| USB | Yes, v2.0, microUSB | |||
| Camera | Primary |
|
||
| Features | Geo-tagging, face, smile and blink detection, image stabilization, WDR | |||
| Video | Yes, VGA@30fps, QVGA@120fps | |||
| Secondary | Videocall camera | |||
| Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 | ||
| CPU | 330 MHz ARM 11 | |||
| GPU | - | |||
| Sensors | Accelerometer | |||
| Messaging | SMS, MMS, Email, Push Email, IM | |||
| Browser | WAP 2.0/xHTML, HTML | |||
| Radio | Stereo FM radio with RDS | |||
| GPS | Yes, with A-GPS support | |||
| Game | Yes + downloadable | |||
| Java | Yes, MIDP 2.1 | |||
| Colors | Black | |||
| - Business card scanner - AVI(DiVX/XviD)/WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Video editing - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input - Voice memo | ||||
| Battery | Li-Ion 1200 mAh battery | |||
| Stand-by | Up to 310 h (2G) / 330 h (3G) | |||
| Talk time | Up to 8 h 30 min (2G) / 2 h 30 min (3G) |




No comments:
Post a Comment