(Photos took from GSMARENA)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models | ||
---|---|---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |||
SIM | Micro-SIM | |||
Announced | 2013, September | |||
Status | Available. Released 2013, September | |||
Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | ||
Weight | 168 g (5.93 oz) - S Pen stylus |
|||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | ||
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |||
Multitouch | Yes | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 64 GB | ||
Internal | 16/32/64 GB storage, 3 GB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |||
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |||
NFC | Yes | |||
Infrared port | Yes | |||
USB | Yes, microUSB v3.0 (MHL 2), USB Host | |||
Camera | Primary |
|
||
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |||
Video | Yes, 2160p@30fps, 1080p@60fps | |||
Secondary | Yes, 2 MP, 1080p@30fps | |||
Features | OS | Android OS, v4.3 (Jelly Bean) | ||
Chipset | Qualcomm Snapdragon 800 | |||
CPU | Quad-core 2.3 GHz Krait 400 | |||
GPU | Adreno 330 | |||
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||
Browser | HTML5 | |||
Radio | No | |||
GPS | Yes, with A-GPS support and GLONASS | |||
Java | Yes, via Java MIDP emulator | |||
Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | |||
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | ||||
Battery | Li-Ion 3200 mAh battery | |||
Stand-by | (2G) / Up to 420 h (3G) | |||
Talk time | (2G) / Up to 21 h (3G) |
No comments:
Post a Comment