General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
---|---|---|---|---|
3G Network | - | |||
4G Network | - | |||
SIM | Mini -SIM | |||
Announced | 2006 | |||
Status | Discontinued | |||
Body | Dimensions | 100 x 46 x 19.5 mm (3.94 x 1.81 x 0.77 in) | ||
Weight | 99 g (3.49 oz) | |||
Display | Type | TFT, 256K colors | ||
Size | 176 x 220 pixels, 1.9 inches, 30 x 38 mm (~148 ppi pixel density) - Wallpapers, screensavers |
|||
Multitouch | - | |||
Protection | - | |||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | ||
Loudspeaker | Yes | |||
3.5mm jack | No | |||
Memory | Card slot | Memory Stick Duo Pro, up to 4 GB, 512 MB included | ||
Internal | 20 MB | |||
Call Records | 30 received, dialed and missed calls | |||
Phonebook | 1000 x 24 fields, Photo call | |||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
EDGE | Class 10, 236.8 kbps | |||
Infrared port | Yes | |||
WLAN | No | |||
Bluetooth | Yes, v2.0 | |||
NFC | No | |||
USB | Yes, v2.0 | |||
Camera | Primary |
|
||
Features | - | |||
Video | Yes | |||
Secondary | No | |||
Features | OS | - | ||
CPU | - | |||
GPU | - | |||
Sensors | No | |||
Messaging | SMS, MMS, Email, Instant Messaging | |||
Browser | WAP 2.0/xHTML, HTML (NetFront) | |||
Radio | Stereo FM radio with RDS | |||
GPS | No | |||
Game | Yes + downloadable | |||
Colors | Satin Black, Fusion White | |||
- MP3/AAC/MP4 player - Video player - Predictive text input - Picture editor - Organizer - Voice memo - SyncML | ||||
Battery | Li-Po 900 mAh battery (BST-37) | |||
Stand-by | Up to 350 h | |||
Talk time | Up to 8 h |
No comments:
Post a Comment