| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |||
| 4G Network | LTE (market dependent) | |||
| SIM | Micro-SIM | |||
| Announced | 2012, December | |||
| Status | Available. Released 2013, January | |||
| Body | Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) | ||
| Weight | 140 g (4.94 oz) | |||
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors | ||
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |||
| Multitouch | Yes | |||
| Protection | Corning Gorilla Glass 2 | |||
| - HTC Sense UI 4+ | ||||
| Sound | Alert types | Vibration, MP3, WAV ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes | |||
| - Beats Audio sound enhancement | ||||
| Memory | Card slot | microSD, up to 32GB | ||
| Internal | 16 GB (11 GB user available) storage, 2 GB RAM | |||
| Data | GPRS | Yes | ||
| EDGE | Yes | |||
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
| Bluetooth | Yes, v4.0 with A2DP | |||
| NFC | Yes | |||
| USB | Yes, microUSB v2.0 (MHL) | |||
| Camera | Primary |
|
||
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |||
| Video | Yes, 1080p@30fps, stereo sound rec., video | |||
| Secondary | Yes, 2.1 MP, 1080p@30fps | |||
| Features | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) | ||
| CPU | Quad-core 1.5 GHz Krait | |||
| GPU | Adreno 320 | |||
| Sensors | Accelerometer, gyro, proximity, compass | |||
| Messaging | SMS (threaded view), MMS, Email, Push Email | |||
| Browser | HTML5 | |||
| Radio | TBD | |||
| GPS | Yes, with A-GPS support and GLONASS | |||
| Java | Yes, via Java MIDP emulator | |||
| Colors | Black | |||
| - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | ||||
| Battery | Non-removable Li-Po 2020 mAh battery | |||
| Stand-by | ||||
| Talk time |


No comments:
Post a Comment