General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | ||
---|---|---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions | |||
4G Network | LTE (market dependent) | |||
SIM | Micro-SIM | |||
Announced | 2013, June | |||
Status | Available. Released 2013, July | |||
Body | Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) | ||
Weight | 208 g (7.34 oz) | |||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | ||
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |||
Multitouch | Yes | |||
Protection | Corning Gorilla Glass 3 | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 64 GB | ||
Internal | 8 GB (5 GB user available), 1.5 GB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
Bluetooth | Yes, v4.0 with A2DP, LE | |||
NFC | Yes | |||
Infrared port | Yes | |||
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |||
Camera | Primary |
|
||
Features | 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, 10x optical zoom (24-240mm), optical image stabilization, HDR, panorama | |||
Video | Yes, 1080p@30fps | |||
Secondary | Yes, 1.9 MP | |||
Features | OS | Android OS, v4.2.2 (Jelly Bean) | ||
Chipset | Pega-Dual +XMM6262 | |||
CPU | Dual-core 1.5 GHz Cortex-A9 | |||
GPU | Mali-400 | |||
Sensors | Accelerometer, gyro, proximity, compass | |||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||
Browser | HTML5 | |||
Radio | FM radio | |||
GPS | Yes, with A-GPS support and GLONASS | |||
Java | Yes, via Java MIDP emulator | |||
Colors | White, Dynamic Black | |||
- S-Voice natural language commands and dictation - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | ||||
Battery | Li-Ion 2330 mAh battery | |||
Stand-by | (2G) / Up to 570 h (3G) | |||
Talk time | (2G) / Up to 13 h (3G) |
The title of this blog is Share anything, the contents include HTML tutorials, computer tutorials, new product, special item, basic knowledge/skills, new smartphone, software, news, computer skills and so on. Know more, learn more, get more ideas, combine all together, then you will be a genius.
Monday, 2 September 2013
Sunday, 1 September 2013
Nokia Lumia 1020
拍照手柄-- PD-95G 拥有1020毫安时电池,价格约RM189(1/8/2013)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
---|---|---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |||
SIM | Micro-SIM | |||
Announced | 2013, July | |||
Status | Available. Released 2013, July | |||
Body | Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) | ||
Weight | 158 g (5.57 oz) | |||
Display | Type | AMOLED capacitive touchscreen, 16M colors | ||
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |||
Multitouch | Yes | |||
Protection | Corning Gorilla Glass 3 | |||
- PureMotion HD+ ClearBlack display | ||||
Sound | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
- Dolby Digital Plus - Dolby headphone enhancement |
||||
Memory | Card slot | No | ||
Internal | 32 GB, 2 GB RAM / 64 GB (Telefonica exclusive) | |||
Data | GPRS | Yes | ||
EDGE | Up to 236.8 kbps | |||
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |||
Bluetooth | Yes, v3.0 with A2DP | |||
NFC | Yes | |||
Infrared port | Yes | |||
USB | Yes, microUSB v2.0 | |||
Camera | Primary |
|
||
Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama | |||
Video | Yes, 1080p@30fps, 4x lossless digital zoom, video light | |||
Secondary | Yes, 1.2 MP, 720p@30fps | |||
Features | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber | ||
Chipset | Qualcomm MSM8960 Snapdragon | |||
CPU | Dual-core 1.5 GHz Krait | |||
GPU | Adreno 225 | |||
Sensors | Accelerometer, gyro, proximity, compass, barometer | |||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 | |||
Radio | Stereo FM radio with RDS | |||
GPS | Yes, with A-GPS support and GLONASS | |||
Java | No | |||
Colors | Yellow, white, black, red (AT&T exclusive) | |||
- SNS integration - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - 7GB free SkyDrive storage - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input | ||||
Battery | Non-removable Li-Ion 2000 mAh battery (BV-5XW) | |||
Stand-by | (2G) / Up to 384 h (3G) | |||
Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) |
HUAWEI ASCEND P6
(机身左侧的底部有一个3.5mm耳机连口,而且还附带了一支Pin,还可以防尘。)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
---|---|---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||
SIM | Micro-SIM | |||
Announced | 2013, June | |||
Status | Available. Released 2013, June | |||
Body | Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) | ||
Weight | 120 g (4.23 oz) | |||
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors | ||
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |||
Multitouch | Yes | |||
Protection | Corning Gorilla Glass | |||
- Emotion UI 1.6 | ||||
Sound | Alert types | Vibration, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
- Dolby Digital Plus sound enhancement | ||||
Memory | Card slot | microSD, up to 32 GB | ||
Internal | 8 GB (4.7 GB user available), 2 GB RAM | |||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
EDGE | Class 10, 236.8 kbps | |||
Speed | HSDPA, 21.6 Mbps; HSUPA, 5.76 Mbps | |||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |||
Bluetooth | Yes, v3.0 with A2DP, EDR, LE | |||
USB | Yes, microUSB v2.0, USB On-the-go | |||
Camera | Primary |
|
||
Features | Geo-tagging, HDR, face and smile detection | |||
Video | Yes, 1080p@30fps | |||
Secondary | Yes, 5 MP, 720p | |||
Features | OS | Android OS, v4.2.2 (Jelly Bean) | ||
Chipset | Huawei K3V2 | |||
CPU | Quad-core 1.5 GHz | |||
Sensors | Accelerometer, gyro, proximity, compass, temperature | |||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
Browser | HTML5 | |||
Radio | FM radio | |||
GPS | Yes, with A-GPS support and GLONASS | |||
Java | Yes, via Java MIDP emulator | |||
Colors | Black, White, Pink | |||
- SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | ||||
Battery | Li-Po 2000 mAh battery | |||
Stand-by | Up to 416 h (2G) / Up to 315 h (3G) | |||
Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G)) |
Subscribe to:
Posts (Atom)